| Description | Date | Size (bytes) | #Records | Available Version(s) | Documentation |
|---|---|---|---|---|---|
| NWS Regions by WFO | 4 October 2012 | 2,721,433 | 6 | Download Compressed Shapefile re04oc12.zip | |
| NWS Regions by State | 15 August 2011 | 3,097,062 | 6 | Download Compressed Shapefile re15au11.zip | Metadata |
| field name | type | width,dec | description |
|---|---|---|---|
| NAME | character | 24 | Region name |
| LON | numeric | 10,5 | Longitude of centroid [decimal degrees] |
| LAT | numeric | 9,5 | Latitude of centroid [decimal degrees] |
| NWS_REG | character | 2 | Region name abbreviation |
| US Dept of Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 301 713 0763 x 104 Page Author: AMDC Webmaster Page Last Modified: 2 May 2006 |
Disclaimer Credits Glossary |
Privacy Policy About Us Career Opportunities |