|
|
| Call Sign | Site Name | Site Location | Frequency | Power |
|---|
| KIH29 | Flint | Clio | 162.475 | 1000
| | WZ2513 | Copper Harbor | Copper Harbor | 162.5 | 300
| | KJY76 | Crystal Falls | Crystal Falls | 162.475 | 1000
| | KIG74 | Sault Ste Marie | Daftner | 162.55 | 1000
| | WNG572 | Emmet County | Emmet County | 162.475 | 300
| | KZZ35 | Escanaba | Escanaba | 162.5 | 1000
| | WZ2515 | Grand Marais | Grand Marais | 162.425 | 100
| | KIG83 | Alpena | Herron | 162.55 | 800
| | WWF36 | Hesperia | Hesperia | 162.475 | 500
| | KIG63 | Grand Rapids | Kentwood | 162.55 | 1000
| | WNG647 | Adrian / Petersburg | Lenawee County | 162.45 | 300
| | KZZ33 | Mount Pleasant | Mount Pleasant | 162.525 | 1000
| | KIG66 | Marquette | Negaunee | 162.55 | 300
| | WNG576 | Newberry | Newberry | 162.45 | 300
| | WXK73 | Houghton | Painesdale | 162.4 | 1000
| | WWF34 | Plainwell | Plainwell | 162.475 | 300
| | WXK81 | Onondaga | Rossman Rd. | 162.4 | 1000
| | WNG582 | Sandusky | Sanilac County | 162.45 | 300
| | KEC63 | Detroit | Southfield | 162.55 | 330
| | WNG684 | Manistique | Steuben | 162.525 | 300
| | KIH22 | Traverse City | Traverse City | 162.4 | 330
| | WWF70 | Gaylord | Waters | 162.5 | 100
| | KXI33 | West Branch | West Branch | 162.45 | 1000
| | WXN99 | West Olive | West Olive | 162.425 | 300
| | WNG672 | Wolf Lake | Wolf Lake | 162.425 | 1000
|
Number of Stations in Michigan = 25 |
|
|
Español, News,
General Info, Coverage
Maps,
Station Listings, Automated Voices,
Receiver Info, SAME
Coding,
All Hazards, EAS,
Report NWR Outages,
Special Needs, FAQs
Last Updated:
August 20, 2009
|
|